![]() |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Executive Staff |
| Rick Fernandez | General Manager |
| Jim Gleich | Deputy General Manager |
| Deborah McClain | Chief Financial Officer |
| Nancy Skowbo | Deputy General Manager, Service Development |
| Blake Pelletier | Chief Technology Officer |
| Joe De Prospero | Chief Maintenance Officer |
| Kathleen Kelly | Chief Transportation Officer |
| Kurt De Stigter | Chief Human Resources Officer |
| Mary King | AGM Comm. & External Affairs |
| Clarence Johnson | Media Affairs Manager |
| Ken Scheidig | General Counsel |
| Linda Nemeroff | District Secretary |
Employees |
| Bus drivers | 1,325 | |||
| Maintenance | 433 | |||
| Clerical & Support | 110 | |||
| Management | 328 | |||
| Total | 2,196 | |||