Schedule for Two Fuel Cell Buses (Line 18)
Effective September 19, 2007
| S.P. & Marin |
Buch & S.P. |
Solano & Alameda |
Cent & Shat |
Shat & Altz |
Maca BART |
14th Bdwy |
1st E. 14th |
Park& Maca |
Morg Medu |
|---|---|---|---|---|---|---|---|---|---|
| 6:03a | 6:07a | 6:16a | 6:26a | 6:34a | 6:43a | 6:53a | 6:59a | 7:06a | 7:17a |
| 8:05a | 8:09a | 8:18a | 8:28a | 8:36a | 8:45a | 8:55a | 9:03a | 9:11a | 9:22a |
| 9:05a | 9:09a | 9:18a | 9:28a | 9:36a | 9:45a | 9:57a | 10:04a | 10:11a | 10:22a |
| 11:05a | 11:09a | 11:18a | 11:28a | 11:36a | 11:45a | 11:57a | 12:04p | 12:11p | 12:22p |
| 12:02pa | 12:06p | 12:16p | 12:26p | 12:35p | 12:45p | 12:58p | 1:05p | 1:14p | 1:25p |
| 2:02p | 2:06p | 2:16p | 2:26p | 2:35p | 2:45p | 2:58p | 3:05p | 3:14p | 3:25p |
| 3:02p | 3:06p | 3:16p | 3:26p | 3:35p | 3:45p | 3:58p | 4:06p | 4:16p | 4:27p |
| 5:05p | 5:09p | 5:18p | 5:27p | 5:37p | 5:45p | 5:56p | 6:04p | 6:13p | 6:24p |
| 6:08p | 6:12p | 6:21p | 6:30p | 6:38p | 6:45p | 6:53p | 7:01p | 7:10p | 7:21p |
| 7:59p | 8:03p | 8:12p | 8:21p | 8:29p | 8:38p | 8:44p | 8:52p | 9:00p | 9:11p |
| 8:40p | 8:44p | 8:53p | 9:02p | 9:10p | 9:17p | 9:25p | 9:32p | 9:39p | 9:50p |
| 10:40p | 10:44p | 10:53p | 11:02p | 11:10p | 11:17p | 11:25p | |||
| 11:20p | 11:24p | 11:33p | 11:42p | 11:50p | 11:57p | 12:05p | |||
S.P. Marin San Pablo Ave. & Marin Buch S.P. Buchanan & San Pablo Ave. Sola T. ALa Solano & The Alameda Center Shat Center & Shattuck Avenue Shat Altz Shattuck Avenue & Alcatraz Maca BART MacArthur BART 14th Bdwy 14th Street & Broadway 1st E. 14th 1st & East 14th streets Park Maca Park Blvd. & MacArthur Ave. Morg Medu Moraga & Medau Place
| Morg Medu |
Park& Maca |
1st E.14th |
14th Bdwy |
Maca BART |
Shat & Altz |
Cent & Shat |
Solano & Alameda |
Buch & S.P. |
S.P. & Marin |
|---|---|---|---|---|---|---|---|---|---|
| 6:40a | 6:49a | 6:58a | 7:05a | 7:13a | 7:21a | 7:30a | 7:37a | 7:44a | 7:45a |
| 7:36a | 7:45a | 7:54a | 8:02a | 8:13a | 8:22a | 8:32a | 8:40a | 8:47a | 8:48a |
| 9:38a | 9:47a | 9:55a | 10:02a | 10:13a | 10:22a | 10:32a | 10:40a | 10:47a | 10:48a |
| 10:38a | 10:47a | 10:55p | 11:02a | 11:13a | 11:22a | 11:32a | 11:40a | 11:47a | 11:48a |
| 12:38p | 12:47p | 12:55p | 1:02p | 1:13p | 1:22p | 1:32p | 1:40p | 1:47p | 1:48p |
| 1:38p | 1:47p | 1:55p | 2:02p | 2:13p | 2:22p | 2:32p | 2:40p | 2:47p | 2:48p |
| 3:39p | 3:48p | 3:56p | 4:03p | 4:13p | 4:22p | 4:34p | 4:44p | 4:51p | 4:52p |
| 4:39p | 4:48p | 4:56p | 5:03p | 5:13p | 5:22p | 5:34p | 5:44p | 5:51p | 5:52p |
| 6:43p | 6:52p | 6:59p | 7:06p | 7:13p | 7:20p | 7:29p | 7:37p | 7:44p | 7:45p |
| 7:33p | 7:42p | 7:49p | 7:56p | 8:03p | 8:10p | 8:18p | 8:25p | 8:32p | 8:33p |
| 9:31p | 9:39p | 9:46p | 9:53p | 10:00p | 10:07p | 10:15p | 10:22p | 10:29p | 10:30p |
| 10:13p | 10:20p | 10:27p | 10:33p | 10:40p | 10:47p | 10:54p | 11:01p | 11:08p | 11:09p |
Morg Medu Moraga & Medau Place Park Maca Park Blvd. & MacArthur Ave. 1st E. 14th 1st & East 14th streets 14th Bdwy 14th Street & Broadway Maca BART MacArthur BART Shat Altz Shattuck Avenue & Alcatraz Center Shat Center & Shattuck Avenue Sola T.AL Solano & The Alameda Buch S.P. Buchanan & San Pablo Ave. S.P. Marin San Pablo Ave. & Marin